FULL FORMS FOR SEE
SEE Important Full Forms: SAJAN BAJGAIN
Full Forms:
1. ABC – Atanasoff Berry Computer
2. ADSL – Asymmetric Digital Subscriber Line
3. AI – Artificial Intelligence
4. ANSI – American National Standards Institute
5. ARP – Address Resolution Protocol
6. ARPANET – Advance Research Project Agency Network
7. ASCC – Automatic Sequence Controlled Calculator
8. ASCII – American Standard Code for Information Interchange
9. ATM – Automatic Teller Machine
10. AVI – Audio Video Interleave
11. BASIC – Beginner’s All-purpose Symbolic Instruction Code
12. BBS – Bulletin Board System
13. BCD – Binary Coded Decimal
14. BCR – Bar Code Reader
15. BIOS – Basic Input Output System
16. BIT – Binary Digit
17. BLOG – Web Log
18. BNC – Bayone-Neill-Concelman
19. bps – Bit per second
20. CAD – Computer Aided Design
21. CBT – Computer Based Training
22. CCD – Charge-Coupled Device
23. CCTV – Close Circuit Television
24. CD – Compact Disk
25. CDMA – Code Division Multiple Access
26. CD-R – Compact Disk Recordable
27. CD-ROM – Compact Disk Read Only Memory
28. CD-RW – Compact Disk Rewriteable
29. CISC – Complex Instruction Set Computer
30. CLI – Command Line Interface
31. CMOS - Complementary Metal Oxide Semiconductor
32. COBOL – Common Business Oriented Language
33. CODASYL - Conference on Data System Languages
34. CPAV – Central Point Anti Virus
35. CRT – Cathode Ray Tube
36. CSMA/CD – Carrier Sense Multiple Access with Collision Detection
37. CSU/DSU – Channel Sense Unit / Data Service Unit
38. CUI – Character User Interface
39. CVT – Constant Voltage Transformer
40. DARPANET – Defense Advance Research Project Agency Network
41. DBMS – Database Management System
42. DDL – Data Definition Language
43. DML – Data Manipulation Language
44. DNS – Domain Name System
45. DOD – Department of Defense
46. DOS – Disk Operating System
47. DPI – Dots Per Inch
48. DRAM – Dynamic Random Access Memory
49. DVD - Digital Video/Versatile Disk
50. E-Commerce – Electronic Commerce
51. EDI – Electronic Data Interchange
52. EDP – Electronic Data Processing
53. EDSAC – Electronic Delay Storage Automatic Computer
54. EDVAC – Electronic Discrete Variable Automatic Computer
55. EEPROM – Electrically Erasable Programmable Read Only Memory
56. E-Fax – Electronic Facsimile
57. EFT – Electronic Funds Transfer
58. E-mail – Electronic Mail
59. EMI – Electro Magnetic Interference
60. ENIAC – Electronic Numerical Integrator and Calculator
61. EPROM – Erasable Programmable Read Only Memory
62. FAQ – Frequently Asked Question
63. FIFO – First In First Out
64. FLOPS – Floating Point Operation Per Second
65. FORTRAN – Formula Translation
66. FTP – File Transfer Protocol
67. GIF – Graphics Interchange Format
68. GIGO – Garbage In Garbage Out
69. GPL – General Public License
70. GPRS – General Packet Radio Service
71. GUI - Graphical User Interface
72. HTML – Hyper Text Markup Language
73. HTTP – HyperText Transfer Protocol
74. IBM – International Business Machine
75. IBT – Internet Based Training
76. ICT – Information Communication Technology
77. IETF – Internet Engineering Task Force
78. IPX/SPX – Internet Packet Exchange / Sequential Packet Exchange
79. IRC – Internet Relay Chat
80. IRTF – Internet Research Task Force
81. ISAM – Indexed Sequential Access Method
82. ISDN – Integrated Services Digital Network
83. ISOC – Internet Society
84. ISP – Internet Service Provider
85. IT – Information Technology
86. JPEG – Joint Photographic Experts Group
87. kbps – Kilobit Per Second
88. LAN – Local Area Network
89. LCD – Liquid Crystal Display
90. LED – Light Emitting Diode
91. LISP – List Processing
92. MAC – Media Access Control
93. MAN – Metropolitan Area Network
94. MAPI – Messaging Application Programming Interface
95. MBR – Master Boot Record
96. MICR – Magnetic Ink Character Recognition
97. MIDI – Musical Instrument Digital Interface
98. MILNET – Military Network
99. MIPS - Million Instruction Per Second
100. MIS – Management Information System
101. MODEM – Modulator Demodulator
102. MOS – Mercantile Office System
103. MPEG – Motion Picture Expert Group
104. MUK – Multimedia Upgrade Kit
105. NAC – Network Access Control
106. NAT – Network Address Translation
107. NetBEUI – NetBIOS Extended User Interface
108. NIC – Network Interface Card
109. NITDC – National Information Technology Development Council
110. NOS – Network Operating System
111. NSF – National Science Foundation
112. NTC – Nepal Telecom
113. NTFS – New Technology File System
114. OCR – Optical Character Recognition
115. OLE – Object Linking and Embedding
116. OMR – Optical Mark Reader
117. OOP – Object Oriented Programming
118. PDA – Personal Digital Assistant
119. PDF – Portable Document Foundation
120. PNG – Portable Network Graphics
121. POP – Post Office Protocol
122. POS – Point of Sale
123. POST – Power On Self Test
124. PROM – Programmable Read Only Memory
125. PSTN – Public Switched Telephone Network
126. PSU – Power Supply Unit
127. PUK – Personal Unblocking Key
128. QBASIC – Quick Beginner’s All-purpose Symbolic Instruction Code
129. RARP –Reverse address Resolution Protocol
130. RDBMS – Relational Database Management System
131. RF – Radio Frequency
132. RIP – Routing Information Protocol
133. RJ-45 – Registered Jack-45
134. RPG – Report Program Generator
135. RTP – Real Time Protocol
136. SDSL – Symmetric Digital Subscriber Line
137. SHF – Super High Frequency
138. SIMM – Single In-line Memory Module
139. SMPS – Switch Mode Power Supply
140. SMS – Short Message Service
141. SMTP – Simple Mail Transfer Protocol
142. SPAM – Stupid/Short Pointless Annoying Message
143. SQL – Standard Query Language
144. SRAM – Static Random Access Memory
145. STP – Shielded Twisted Pair
146. TCP/IP – Transmission Control Protocol / Internet Protocol
147. Telnet – Terminal Emulation
148. TIFF – Tagged Image File Format
149. UHF – Ultra High Frequency
150. UNIVAC - Universal Automatic Computer
151. UPC – Universal Product Code
152. UPS – Uninterruptible Power Supply
153. URL – Uniform Resource Locator
154. USB – Universal Serial Bus
155. UTP – Unshielded Twisted Pair
156. VAN – Value Added Network
157. VCD – Video Compact Disk
158. VDT – Video Display Terminal
159. VHF – Very High Frequency
160. VLSI – Very Large Scale Integration
161. VOIP – Voice Over Internet Protocol
162. VR – Virtual Reality
163. VRML – Virtual Reality Modeling Language
164. VSAT – Very Small Aperture Terminal
165. W3C – World Wide Web Consortium
166. WAN – Wide Area Network
167. WAP – Wireless Application Protocol
168. WAV – Window Wave Format
169. WiFi – Wireless Fidelity
170. WiMAX - Wireless Interoperability for Microwave Access
171. WLAN – Wireless Local Area Network
172. WPA – Wireless Application Protocol
173. WWW - World Wide Web
1 | 3D | Third Dimension | ||||
2 | 3G | Third Generation | ||||
3 | 3GP | 3rd Generation Project | ||||
4 | 3GPP | 3rd Generation Partnership Project | ||||
5 | 4GL | Fourth Generation Language | ||||
6 | ABC | Atanasoff Berry Computer | ||||
7 | AC | Alternating Current | ||||
8 | ADSL | Asymmetric Digital Subscriber line | ||||
9 | AGP | Accelerated Graphics Port | ||||
10 | AI | Artificial Intelligence | ||||
11 | ALU | Arithmetic Logic Unit | ||||
12 | AM | Amplitude Modulation | ||||
13 | ANSI | American National Standards Institute | ||||
14 | AP | Access Point | ||||
15 | ARCNet | Attached Resource Computer Network | ||||
16 | ARP | Address Resolution Protocol | ||||
17 | ARPA | Advanced Research Projects Agency | ||||
18 | ARPANet | Advanced research Projects Agency Network | ||||
19 | ASCII | American Standard Code for Information Interchange | ||||
20 | AT | Advance Technology | ||||
21 | ATM | Automated Teller Machine | ||||
22 | AVG | Antivirus Guard | ||||
23 | AVI | Audio video interleave | ||||
24 | B2B | Business to Business | ||||
25 | BASIC | Beginner’s All Purpose Symbolic Instruction Code | ||||
26 | BBS | Bulletin Board System | ||||
27 | BCC | Blind Carbon Copy | ||||
28 | BCD | Binary Coded Decimal | ||||
29 | BCDIC | Binary Coded Decimal Interchange Code | ||||
30 | BCR | Bar Code Reader | ||||
31 | BIOS | Basic Input Output System | ||||
32 | B-ISDN | Broadband integrated Service Digital Network | ||||
33 | bits | Binary Digits | ||||
34 | BLOG | Web Log | ||||
35 | BMP | Bitmap | ||||
36 | BNC | British Naval Connector / Bayonet Naur Connector | ||||
37 | BOF | Beginning of File | ||||
38 | bps | bits per second | ||||
39 | BRI | Basic Rate Interface | ||||
40 | BS | Base Station | ||||
41 | BSC | Base Station Controller | ||||
42 | BTS | Base Transceiver Station | ||||
43 | CA | Certificate Authority | ||||
44 | CAD | Computer Aided Designing | ||||
45 | CAI | Computer Aided Instruction | ||||
46 | CAL | Computer Aided Learning | ||||
47 | CAM | Computer Aided Manufacturing | ||||
48 | CAN | Campus Area Network | ||||
49 | CAT | Computer Aided Training | ||||
50 | CAVE | Cave Automatic Virtual Environment | ||||
51 | CAVT | Cable Television | ||||
52 | CBE | Computer Based Education | ||||
53 | CBT | Computer Based Training | ||||
54 | CCTV | Closed Circuit Television | ||||
55 | CD | Compact Disk | ||||
56 | CDFS | Compact Disk File System | ||||
57 | CDMA | Code Division Multiple Access | ||||
58 | CDP | Cisco Discovery Protocol | ||||
59 | CDR | Compact Disk Recordable | ||||
60 | CD-ROM | Compact Disk – Read Only Memory | ||||
61 | CD-RW | Compact Disk-Rewritable | ||||
62 | CGA | Colour Graphics Adaptor | ||||
63 | CGI | Common Gateway Interface | ||||
64 | CIS | Computer Information System | ||||
65 | CISC | Complex Instruction Set Computer | ||||
66 | CMOS | Complementary Metal Oxide Semiconductor | ||||
67 | COBOL | Common Business Oriented Language | ||||
68 | CPAV | Central point Antivirus | ||||
69 | CPS | Characters per second | ||||
70 | CPU | Central Processing Unit | ||||
71 | CRC | Cyclic Redundancy Check | ||||
72 | CRT | Cathode Ray Tube | ||||
73 | CSMA/CD | Carrier Sense Multiple Access with Collision Detection | ||||
74 | CSS | Cascading Style Sheet | ||||
75 | CSU/DSU | Channel Service Unit/Digital Service Unit | ||||
76 | CUI | Character user Interface | ||||
77 | CVIA | Computer Virus Industry Association | ||||
78 | CVT | Constant Voltage Transformer | ||||
79 | DARPA | Defense Advanced Research Projects Agency | ||||
80 | DBMS | Database Management System | ||||
81 | DCU | Device Control Unit | ||||
82 | DDE | Dynamic Data Exchange | ||||
83 | DDP | Distributed Data Processing / Datagram Delivery Protocol | ||||
84 | DHCP | Dynamic Host Configuration Protocol | ||||
85 | DIMM | Dual Inline Memory Module | ||||
86 | DIX | Digital Intel Xerox | ||||
87 | DLC | Data Link Control | ||||
88 | DMA | Direct Memory Access | ||||
89 | DMV | Dahila Mosiac Virus | ||||
90 | DNA | Digital Network Architecture | ||||
91 | DNS | Domain Name System | ||||
92 | DoD | Department Of Defense | ||||
93 | DPI | Dots Per Inch | ||||
94 | DRAM | Dynamic Random Access Memory | ||||
95 | DSDD | Double Sided Double Density | ||||
96 | DSHD | Double Sided High Density | ||||
97 | DSL | Digital Subscriber Line | ||||
98 | DSP | Digital Signal Processor | ||||
99 | DSS | Digital Satellite System | ||||
100 | DSS | Data Security Standards | ||||
101 | DTH | Direct To Home | ||||
102 | DVD | Digital Versatile Disk | ||||
103 | DVD-R | Digital Versatile Disk-Recordable | ||||
104 | DVD-ROM | Digital Versatile Disk-Read Only memory | ||||
105 | DVD-RW | Digital Versatile Disk-Rewritable | ||||
106 | E-Commerce | Electronic Commerce | ||||
107 | EBCDIC | Extended Binary Coded Decimal Interchange Code | ||||
108 | EDGE | Enhanced Data Rate for GSM Evolution. | ||||
109 | EDI | Electronic Data Interchange | ||||
110 | EDO-ROM | Extended Data Out-Random Access Memory | ||||
111 | EDP | Electronic Data Processing | ||||
112 | EDS | Electronic Data Storage | ||||
113 | EDSAC | Electronic Delay Storage Automatic Computer | ||||
114 | EDVAC | Electronic Discrete Variable Automatic Computer | ||||
115 | EEPROM | Electrically Erasable Programmable Read Only Memory | ||||
116 | E-Fax | Electronic Fax | ||||
117 | EGA | Enhanced Graphic Adaptor | ||||
118 | Electronic Mail | |||||
119 | EMI | Electro Magnetic Interference | ||||
120 | EMS | Electro magetic System | ||||
121 | ENIAC | Electronic Numerical Integration and Calculator | ||||
122 | EOF | End of File | ||||
123 | EPROM | Erasable Programmable-Read Only Memory | ||||
124 | ETDSA | Electronic Transaction and Digital Signature Act | ||||
125 | FAQ | Frequently Asked Questions | ||||
126 | FAT | File Allocation Table | ||||
127 | FAX | Facsimile | ||||
128 | FBI | Federal Bureau of Investigation | ||||
129 | FC | Ferrule Connector | ||||
130 | FCRA | Fair Credit Reporting Act | ||||
131 | FDD | Floppy Disk Drive | ||||
132 | FDDI | Fiber Distributed Data Interface | ||||
133 | FDMA | Frequency Division Multiple Access | ||||
134 | FIFO | First In First Out | ||||
135 | FILO | First In Last Out | ||||
136 | FLOPS | Floating Point Operation Per Second | ||||
137 | FM | Frequency Modulation | ||||
138 | FORTRAN | Formula Translation | ||||
139 | FTP | File Transfer Protocol | ||||
140 | G2C | Government To Citizen | ||||
141 | G2G | Government To Government | ||||
142 | GaAS | Gallium Arsenide | ||||
143 | GB | Giga Byte | ||||
144 | GBps | Gigabits Per Second | ||||
145 | GHz | Giga Hertz | ||||
146 | GIF | Graphics Interchange Format | ||||
147 | GIGO | Garbage In Garbage Out | ||||
148 | GIS | Geographical Information System | ||||
149 | GPL | General Public License | ||||
150 | GPRS | General Packet Radio Service | ||||
151 | GPS | global Positioning System | ||||
152 | GSM | Global System for Mobile Communication | ||||
153 | GUI | Graphical User Interface | ||||
154 | HDD | Hard Disk Drive | ||||
155 | HF | High Frequency | ||||
156 | HLCIT | High Level Commission For Information and Technology | ||||
157 | HP | Hewlett – Packard | ||||
158 | HTML | Hyper Text Markup Language | ||||
159 | HTTP | Hyper Text Transfer Protocol | ||||
160 | HTTPS | Hypertext Transfer Protocol Secure | ||||
161 | Hz | Hertz | ||||
162 | I/O | Input/Output | ||||
163 | IAB | Internet Architecture Board | ||||
164 | IBM | International Business Machine | ||||
165 | IBT | Internet Board Training | ||||
166 | IC | Integrated Circuit | ||||
167 | ICF | Internet Connection Firewall | ||||
168 | ICMP | Internet Control Message Protocol | ||||
169 | ICT | Information and Communication Technology | ||||
170 | IDE | Integrated Drive Electronics | ||||
171 | IDS | Intrusion Detection System | ||||
172 | IDS | Industry Detection System | ||||
173 | IE | Internet Explorer | ||||
174 | IEEE | Institute Of Electrical And Electronics Engineers | ||||
175 | IEFIP | Internet Federation Of Information Processing | ||||
176 | IESG | Internet Engineering Steering Group | ||||
177 | IETF | Internet Engineering Task Force | ||||
178 | IGRP | Interior Gateway Routing Protocol | ||||
179 | IIS | Internet Information Services | ||||
180 | IM | Instant messaging | ||||
181 | IMAP | Internet Message Access Protocol | ||||
182 | IMS | Information Management System | ||||
183 | INIC | Internet Network Information Centre | ||||
184 | INTERNET | International Network | ||||
185 | IP | Internet Protocol | ||||
186 | IPS | Intrusion Prevention System | ||||
187 | IPV4 | Internet Protocol version 4 | ||||
188 | IPV6 | Internet Protocol version 6 | ||||
189 | IPX | Internet Packet Exchange | ||||
190 | IPX/SPX | Internetwork Packet Exchange/Sequenced Packet Exchange | ||||
191 | IRC | Internet Relay Chat | ||||
192 | IRTF | Internet Research Task Force | ||||
193 | IS | Information system | ||||
194 | ISA | Industry Standard Architecture | ||||
195 | ISAPI | Internet Server Application Programming Interface | ||||
196 | ISD | International Subscriber Dial In | ||||
197 | ISDN | Integrated Services Digital Network | ||||
198 | ISO | International Organization for Standardization | ||||
199 | ISOC | Internet Society | ||||
200 | ISP | Internet Service Provider | ||||
201 | IT | Information Technology | ||||
202 | ITPDC | Information Technology Park Development Council | ||||
203 | ITPF | IT Professional forum | ||||
204 | ITSP | International Telephony Service Provider | ||||
205 | JPEG | Joint Photography Experts Group | ||||
206 | KB | Kilo Byte | ||||
207 | Kbps | Kilobits per second | ||||
208 | KHz | kilo Hertz | ||||
209 | LAN | Local Area Network | ||||
210 | LASER | Light Amplification By Stimulation Emission Of Radiation | ||||
211 | LCD | Liquid Crystal Display | ||||
212 | LED | Light Emitting Diode | ||||
213 | LIFO | Last In First Out | ||||
214 | LILO | Last In Last Out | ||||
215 | LISP | List Processing | ||||
216 | LOS | Line Of Sight | ||||
217 | LSI | Large Scale Integration | ||||
218 | MAC | Media Access Control | ||||
219 | MAPI | Message Application Programming Interface | ||||
220 | MB | Mega byte | ||||
221 | Mbps | Mega bits per second | ||||
222 | MBR | Master Boot Record | ||||
223 | MFLOPS | Millions Of Floating Point Operation Per Second | ||||
224 | MIDI | Musical Instrument Digital Interface | ||||
225 | MILNET | Military Network | ||||
226 | MIME | Multipurpose internet Mail Extensions | ||||
227 | MIPS | Million Instructions Per Second | ||||
228 | MMC | Multimedia Card | ||||
229 | MMS | Multimedia Messaging Service | ||||
230 | MODEM | Modulator demodulator | ||||
231 | MOST | Ministry of Science and Technology | ||||
232 | MP3 | Moving Picture Experts Group Phase 3 | ||||
233 | MPCD | Metropolitan Police Crime Division | ||||
234 | MPEG | Moving Picture Experts Group | ||||
235 | MPPP | Multilink Point To Point Protocol | ||||
236 | MSAU | MultiStation Access Unit | ||||
237 | MSAV | Microsoft Anti-virus | ||||
238 | MS-DOS | Microsoft Disk Operating System | ||||
239 | MSI | Micro- Star International | ||||
240 | MUK | Multimedia Upgrade Kits | ||||
241 | NAC | Network access control | ||||
242 | NAT | Network Address Translation | ||||
243 | NAV | Norton Antivirus | ||||
244 | NetBEUI | NetBIOS Extended User Interface | ||||
245 | NetBIOS | Network Basic Input Output System | ||||
246 | NIC | Network Interface Card | ||||
247 | NITC | National Information Technology Center | ||||
248 | NITCC | National Information Technology Co-ordination Committee | ||||
249 | NITDC | National Information Technology Development Council | ||||
250 | NOS | Network Operating System | ||||
251 | NSF | National Science Foundation | ||||
252 | NSFNet | National Science Foundation Network | ||||
253 | NTC | Nepal Telecom | ||||
254 | NTFS | New Technology File System | ||||
255 | OCCA | Office of the Controller of Certifying Authority | ||||
256 | OLE | Object Linking And Embedding | ||||
257 | OS | Operating System | ||||
258 | OSS | Open- Source Software | ||||
259 | P2P | Peer -to -Peer | ||||
260 | PAN | Personal Area Network | ||||
261 | PAT | Post Address Translation | ||||
262 | PC | Personal Computer | ||||
263 | PCO | Public Call Office | ||||
264 | PDA | Personal Digital Assistant | ||||
265 | Portable Document Format | |||||
266 | PIN | Personal Identification Number | ||||
267 | Pixel | Picture Cell | ||||
268 | PKI | Public Key Infrastructure | ||||
269 | PM | Phase Modulation | ||||
270 | PNG | Portable Network Graphics | ||||
271 | POP | Post Office Protocol | ||||
272 | POP3 | Post Office Protocol Version 3 | ||||
273 | POST | Power On Self Test | ||||
274 | PPP | Point-to-Point Protocol | ||||
275 | PPPOE | Point to Point Over Ethernet | ||||
276 | PSK | Pre – Shared Key | ||||
277 | PSK | Phase Shift Keying | ||||
278 | PSTN | public Switched Telephone Network | ||||
279 | PSU | Power Supply Unit | ||||
280 | PTT | Push To Talk | ||||
281 | PUK | Pin Unlock Key/Personal Unblocking Key | ||||
282 | QOS | Quality Of Service | ||||
283 | R/W | Read/ Write | ||||
284 | RARP | Reverse Address Resolution Protocol | ||||
285 | RDMBS | Relational Database Management System | ||||
286 | RF | Radio Frequency | ||||
287 | RGB | Red Green Blue | ||||
288 | RIP | Routing information Protocol | ||||
289 | RJ-45 | Registered Jack-45 | ||||
290 | RTF | Rich Text Format | ||||
291 | RTP | Real Time Transport Protocol | ||||
292 | RTS | Real Time Strategy | ||||
293 | SC | Subscriber Connector | ||||
294 | SDSL | Symmetric Digital Subscriber line | ||||
295 | SGML | Standard Generalized Markup Language | ||||
296 | SHF | Super High Frequency | ||||
297 | SIM | subscriber identity Module | ||||
298 | SIS | Secret Intelligence Service | ||||
299 | SMA | Screw-Mounted Adaptors | ||||
300 | SMPS | Switched Mode Power Supply | ||||
301 | SMS | Short Message Service | ||||
302 | SMTP | Simple Mail Transfer Protocol | ||||
303 | SNA | System Network Architecture | ||||
304 | SQL | Structured Query Language | ||||
305 | ST | Straight Tip Connector | ||||
306 | STD | Subscriber Trunk Dialing | ||||
307 | STP | Shielded Twisted Pair | ||||
308 | SVGA | Super Video Graphics Array | ||||
309 | SWF | Shock Wave Flash | ||||
310 | TB | Tera Byte | ||||
311 | TCP/IP | Transmission Control Protocol /Internet Protocol | ||||
312 | TelNet | Telecommunication Network | ||||
313 | TFT | Thin Film Transistor | ||||
314 | TFTP | Trivial File Transfer Protocol | ||||
315 | TLD | Top Level Domain | ||||
316 | UDP | User Datagram Protocol | ||||
317 | UHF | Ultra High Frequency | ||||
318 | UNCITRAL | United Nation Commission On International Trade law | ||||
319 | UPS | Uninterruptible Power Supply | ||||
320 | URL | Uniform Resource Locator | ||||
321 | USB | Universal Serial Bus | ||||
322 | Use Net | User Network | ||||
323 | UTP | Unshielded Twisted Pair | ||||
324 | VCD | Video Compact Disk | ||||
325 | VDT | Video Display Terminal | ||||
326 | VDU | Video Display Unit | ||||
327 | VESA | Video Electronics Standards Association | ||||
328 | VIRUS | Vital Information Resources Under Siege | ||||
329 | VLAN | Virtual Local Area Network | ||||
330 | VM | Virtual Machine | ||||
331 | VMS | Voice Messaging System | ||||
332 | VPN | Virtual Private Network | ||||
333 | VR | Virtual Reality | ||||
334 | VRML | Virtual Reality Modeling Language | ||||
335 | VSAT | Very Small Aperture Terminal | ||||
336 | VTP | VLAN Trunking Protocol | ||||
337 | W3C | World Wide Web Consortium | ||||
338 | WAIS | Wide Area Information Server | ||||
339 | WAN | Wide Area Network | ||||
340 | WAP | Wireless Access Protocol | ||||
341 | WAV | Waveform Audio File Format | ||||
342 | WI MAX | Worldwide Interoperability For Microwave Access | ||||
343 | Wi-Fi | Wireless Fidelity | ||||
344 | Windows NT | Windows Network | ||||
345 | Windows XP | Windows Experience | ||||
346 | WLAN | Wireless Local Area Network | ||||
347 | WMV | Windows Media Video | ||||
348 | WORM | Write Once, Read Many | ||||
349 | WPA | Wi-Fi Protected Access | ||||
350 | WWW | World Wide Web | ||||
351 | XMF | Extensible Music Format |
624
views
|
Visitors reactions:
56%

happy
5%

sad
20%

amazed
6%

excited
14%

Comments
Post a Comment